October 1, 2011 from 7:15am to 8:30pm – Sonora Pass parking lot Trail head is at the Sonora Pass parking lot. 5.2 miles up and back on the Pacific Crest Trail with the possibility of extending the hike. Elevation at trail head: 9600 ft. Elevation at Vista Point:… Organized by Becky L. Teberg | Type: day, hike
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
© 2025 Created by Becky L. Teberg. Powered by