September 17, 2011 from 6:45am to 10pm – Tioga Pass Trailhead is 1 mile west of Tioga Pass at Dana Meadows.Trail head elevation: 9700 ft.8.0 miles out and back to Spillway Lake. 7.4 miles out and back if Mono Pass is the destination.Spillway Lake elev… Organized by Becky L. Teberg | Type: day, hike
June 30, 2012 from 6am to 11:30pm – Tioga Pass Photo: Lower Granite Lake Drainage. Trail Head: Tioga Pass Park Entrance Station Parking Lot. Trail Head Elevation: 9973 ft. Elevation Gain: about 1000 ft. Weather: Sunny and 66 degrees. Mileage: Abo… Organized by Becky L. Teberg | Type: day, hike
October 12, 2013 from 6:30am to 10pm – Tioga Pass Photo: Green and Maul Lakes by Dan Robinson. Photo Album #110. Weather: Sunny and 48 degrees. Trail Head: Parking lot on Tioga Rd., 1.3 miles east of Tioga Pass, south side. Description: Moderate 8 t… Organized by Becky L. Teberg | Type: day, hike
August 23, 2014 from 10:30am to 5:30pm – Tioga Pass Photo: Cirque behind Upper Granite Lake. Photo Album #134. Trail Head: Tioga Pass Park Entrance Station Parking Lot or the Leavitt Meadows lot. Trail Head Elevation: 9973 ft. Elevation Gain: about 90… Organized by Becky L. Teberg | Type: day, hike
August 13, 2016 from 10:30am to 5:30pm – Tioga Pass Moderate CW 6 to 7-mile loop from Tioga Pass to Middle Gaylor Lake, cross-country over to Lower and Upper Granite Lakes. Make our way over to the Great Sierra Mine. Pick up the trail there, pass Uppe… Organized by Becky L. Teberg | Type: day, hike
September 13, 2024 from 10am to 5:30pm – Tioga Pass Photo: Cirque behind Upper Granite Lake. Trail Head: Tioga Pass Park Entrance Station Parking Lot or the Leavitt Meadows lot. Trail Head Elevation: 9973 ft. Elevation Gain: about 900 ft.… Organized by Becky L. Teberg | Type: day, hike
© 2025 Created by Becky L. Teberg.
Powered by